Events Room | Cocktail |
Banquet |
School type |
Theatre type |
El Fenicio | 220 |
100 |
100 |
150 |
Pitágoras | 50 |
50 |
40 |
70 |
Las Perlas | 200 |
150 |
150 |
230 |
Las Palapas | 80 |
50 |
50 |
70 |
Àrea Alberca | 250 |
250 |
-- |
-- |
Playa | 100 |
150 |
150 |
200 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 28/04/2019 | 158.00 | 158.00 | 203.00 | 248.00 | 10.00 | 0.00 |
29/04/2019 - 06/07/2019 | 126.00 | 126.00 | 170.00 | 215.00 | 10.00 | 0.00 |
07/07/2019 - 18/08/2019 | 146.00 | 146.00 | 191.00 | 236.00 | 10.00 | 0.00 |
19/08/2019 - 15/12/2019 | 126.00 | 126.00 | 170.00 | 215.00 | 10.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 28/04/2019 | 164.00 | 233.00 | 337.00 | 433.00 | 31.00 | 31.00 |
29/04/2019 - 06/07/2019 | 130.00 | 166.00 | 237.00 | 300.00 | 31.00 | 31.00 |
07/07/2019 - 18/08/2019 | 146.00 | 198.00 | 285.00 | 364.00 | 31.00 | 31.00 |
19/08/2019 - 15/12/2019 | 130.00 | 166.00 | 237.00 | 300.00 | 31.00 | 31.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 4 among Adults + Children + Infants |