Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
06/12/2019 - 19/12/2019 | 144.00 | 144.00 | 150.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
06/12/2019 - 19/12/2019 | 158.00 | 158.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |