Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 12/04/2019 | 144.00 | 144.00 | 150.00 | 0.00 | 0.00 | 0.00 |
13/04/2019 - 27/04/2019 | 170.00 | 170.00 | 177.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 19/12/2019 | 144.00 | 144.00 | 150.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 12/04/2019 | 158.00 | 158.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13/04/2019 - 27/04/2019 | 187.00 | 187.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 19/12/2019 | 158.00 | 158.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |