Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
22/02/2019 - 12/04/2019 | 126.00 | 126.00 | 132.00 | 138.00 | 0.00 | 0.00 |
13/04/2019 - 27/04/2019 | 147.00 | 147.00 | 154.00 | 161.00 | 0.00 | 0.00 |
28/04/2019 - 05/07/2019 | 126.00 | 126.00 | 132.00 | 138.00 | 0.00 | 0.00 |
06/07/2019 - 17/08/2019 | 147.00 | 147.00 | 154.00 | 161.00 | 0.00 | 0.00 |
18/08/2019 - 19/12/2019 | 126.00 | 126.00 | 132.00 | 138.00 | 0.00 | 0.00 |
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Total Persons in each Room: 4 among Adults + Children + Infants |