Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
14/12/2019 - 19/12/2019 | 271.00 | 440.00 | 643.00 | 0.00 | 58.00 | 58.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
14/12/2019 - 19/12/2019 | 190.00 | 277.00 | 398.00 | 0.00 | 58.00 | 58.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
14/12/2019 - 19/12/2019 | 175.00 | 247.00 | 353.00 | 0.00 | 58.00 | 58.00 |
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |