Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 18/02/2019 | 204.00 | 288.00 | 412.00 | 0.00 | 0.00 | 0.00 |
19/02/2019 - 27/04/2019 | 228.00 | 322.00 | 461.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 05/07/2019 | 184.00 | 260.00 | 373.00 | 0.00 | 0.00 | 0.00 |
06/07/2019 - 17/08/2019 | 199.00 | 281.00 | 402.00 | 0.00 | 0.00 | 0.00 |
18/08/2019 - 19/12/2019 | 184.00 | 260.00 | 373.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 18/02/2019 | 226.00 | 332.00 | 478.00 | 0.00 | 0.00 | 0.00 |
19/02/2019 - 27/04/2019 | 253.00 | 371.00 | 535.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 05/07/2019 | 205.00 | 300.00 | 433.00 | 0.00 | 0.00 | 0.00 |
06/07/2019 - 17/08/2019 | 221.00 | 324.00 | 467.00 | 0.00 | 0.00 | 0.00 |
18/08/2019 - 19/12/2019 | 205.00 | 300.00 | 433.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |