Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/12/2019 - 19/12/2019 | 200.00 | 292.00 | 420.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/12/2019 - 19/12/2019 | 184.00 | 260.00 | 373.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |