Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
23/02/2019 - 02/03/2019 | 232.00 | 338.00 | 486.00 | 0.00 | 0.00 | 0.00 |
03/03/2019 - 23/03/2019 | 316.00 | 461.00 | 663.00 | 0.00 | 0.00 | 0.00 |
24/03/2019 - 12/04/2019 | 232.00 | 338.00 | 486.00 | 0.00 | 0.00 | 0.00 |
13/04/2019 - 27/04/2019 | 316.00 | 461.00 | 663.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 05/07/2019 | 200.00 | 292.00 | 420.00 | 0.00 | 0.00 | 0.00 |
06/07/2019 - 17/08/2019 | 232.00 | 338.00 | 486.00 | 0.00 | 0.00 | 0.00 |
18/08/2019 - 19/12/2019 | 200.00 | 292.00 | 420.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
23/02/2019 - 02/03/2019 | 214.00 | 301.00 | 431.00 | 0.00 | 0.00 | 0.00 |
03/03/2019 - 23/03/2019 | 291.00 | 411.00 | 588.00 | 0.00 | 0.00 | 0.00 |
24/03/2019 - 12/04/2019 | 214.00 | 301.00 | 431.00 | 0.00 | 0.00 | 0.00 |
13/04/2019 - 27/04/2019 | 291.00 | 411.00 | 588.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 05/07/2019 | 184.00 | 260.00 | 373.00 | 0.00 | 0.00 | 0.00 |
06/07/2019 - 17/08/2019 | 214.00 | 301.00 | 431.00 | 0.00 | 0.00 | 0.00 |
18/08/2019 - 19/12/2019 | 184.00 | 260.00 | 373.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |