Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
06/12/2019 - 19/12/2019 | 279.00 | 427.00 | 619.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
06/12/2019 - 19/12/2019 | 249.00 | 367.00 | 530.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |