Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
21/04/2018 - 05/07/2018 | 303.00 | 455.00 | 659.00 | 0.00 | 0.00 | 0.00 |
06/07/2018 - 19/08/2018 | 324.00 | 498.00 | 723.00 | 0.00 | 0.00 | 0.00 |
20/08/2018 - 20/12/2018 | 303.00 | 455.00 | 659.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
21/04/2018 - 05/07/2018 | 268.00 | 387.00 | 555.00 | 0.00 | 0.00 | 0.00 |
06/07/2018 - 19/08/2018 | 290.00 | 429.00 | 619.00 | 0.00 | 0.00 | 0.00 |
20/08/2018 - 20/12/2018 | 268.00 | 387.00 | 555.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |