Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 02/03/2019 | 261.00 | 399.00 | 579.00 | 0.00 | 0.00 | 0.00 |
03/03/2019 - 23/03/2019 | 358.00 | 547.00 | 794.00 | 0.00 | 0.00 | 0.00 |
24/03/2019 - 12/04/2019 | 309.00 | 473.00 | 687.00 | 0.00 | 0.00 | 0.00 |
13/04/2019 - 27/04/2019 | 358.00 | 547.00 | 794.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 05/07/2019 | 279.00 | 427.00 | 619.00 | 0.00 | 0.00 | 0.00 |
06/07/2019 - 17/08/2019 | 309.00 | 473.00 | 686.00 | 0.00 | 0.00 | 0.00 |
18/08/2019 - 19/12/2019 | 279.00 | 427.00 | 619.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
15/02/2019 - 02/03/2019 | 233.00 | 343.00 | 495.00 | 0.00 | 0.00 | 0.00 |
03/03/2019 - 23/03/2019 | 320.00 | 471.00 | 679.00 | 0.00 | 0.00 | 0.00 |
24/03/2019 - 12/04/2019 | 277.00 | 407.00 | 587.00 | 0.00 | 0.00 | 0.00 |
13/04/2019 - 27/04/2019 | 320.00 | 471.00 | 679.00 | 0.00 | 0.00 | 0.00 |
28/04/2019 - 05/07/2019 | 249.00 | 367.00 | 530.00 | 0.00 | 0.00 | 0.00 |
06/07/2019 - 17/08/2019 | 277.00 | 407.00 | 587.00 | 0.00 | 0.00 | 0.00 |
18/08/2019 - 19/12/2019 | 249.00 | 367.00 | 530.00 | 0.00 | 0.00 | 0.00 |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |