Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
14/12/2019 - 20/12/2019 | 148.00 | 148.00 | 208.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
14/12/2019 - 20/12/2019 | 154.00 | 159.00 | 223.00 | 0.00 | 0.00 | 0.00 |
Adults | Minors | |||||
Periodo | 1 | 2 | 3 | 4 | 1 | 2 |
14/12/2019 - 20/12/2019 | 129.00 | 155.00 | 210.00 | 0.00 | 37.00 | 0.00 |
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Total Persons in each Room: 3 among Adults + Children + Infants |